Generating Availability Data System (GADS): NERC Training Materials
Slide Presentations / Training Materials
The documents can be downloaded by clicking on the link in the table below or from Training
| Title/Summary | Date |
|---|---|
| Why GADS.pdf | 8/7/2017 |
| RS_Event_Data.xls | 8/7/2017 |
| Factors_And_Rates.xls | 8/7/2017 |
| EFDHRS_Event_Data.xls | 8/7/2017 |
| LMWH_Calculation_Rev1.xls | 8/7/2017 |
| GADS_Examples.pdf | 8/7/2017 |
| GADS_Example_1_Adjusting_GADS_Data_For_AMB_blank.xlsm | 8/7/2017 |
| GADS_Example_2_Tracking_Available_MW_On_A_Unit_blank.xls | 8/7/2017 |
| Understanding_Appendix_F-rev2017-05-01pm.pdf | 8/7/2017 |
| GADS_101_Data_Reporting_Workshop_October_2017_revision.pdf | 8/7/2017 |
| Introductory Session.pdf | 8/23/2017 |
| Introductry Session Questions.pdf | 8/23/2017 |
| Importance of Auditing and Reviewing Your Companys GADS Events.pdf | 8/7/2017 |
All material referred to or linked to on this page are Copyright © 2021 by the
North American Electric Reliability Corporation. : All rights reserved.